Splitting Machine Blades Series

Slice top rest spring core-catcher-5

  • Part Name: Slice top rest spring core-catcher-5
  • Material:
  • Surface finish -Ra:
  • Tolerance:
  • Applications:

TR0303-Splitting Machine Blades Series
 
Slitter blades are mainly used on slitting working area, such as in cutting paper, tape, film, gold, sliver, copper, aluminum foil and other items. For cutting this high-grade metal foil parts, it requires high accuracy, no burrs and no indentation. Cutters for the longitudinal and cross cutting needs high precision, least resistance, biggest wear resistance and lasting edge sharp. To solve that problems, we introduced the most advanced CNC grinding machine, relying on several excellent technical experts and after a long-term research, we have developed a high-precision micro-level cutters. Our blade is not easy to wear or stick powder and can reduce friction. This has greatly increased the speed and accuracy of cutting and extended the blade’s life largely.
 
Splitting blades specifications

Splitting upper blade Cylindrical Dia. (mm) Inner hole Dia. (mm) Thickness (mm)
Φ40x25x5 40 25 5
Φ46x35x2.2 46 35 2.2
Φ61x40x1 61 40 1
Φ66x50x6 66 50 6
Φ66x50x14 66 50 14
Φ68x40x1 68 40 1
Φ68x46x0.5 68 46 0.5
Φ70x40x1 70 40 1
Φ75x45x1 75 45 1
Φ75x50x5 75 50 5
Φ98x66x1 98 66 1
Φ100x66x1 100 66 1
Φ102x75x1 102 75 1
Φ105x70x1.2 105 70 1.2
Φ105x70x1 105 70 1
Φ118x80x1 118 80 1
Φ105x75x1.2 105 75 1.2
Φ130x90x1.2 130 90 1.2
Φ140x95x1.2 140 95 1.2
Φ140x90x1 140 90 1
Φ140x95x1 140 95 1
Φ100x70x1.2 100 70 1.2
Φ100x75x1 100 75 1
Φ90x60x1.2 90 60 1.2
Φ130x80x1.2 130 80 1.2
Φ142x116x1.2 142 116 1.2
Φ130x100x1.2 130 100 1.2
Φ150x80x2 150 80 2
 
 
Splitting upper blade Cylindrical Dia. (mm) Inner hole Dia. (mm) Thickness (mm)
Φ60x35x2/7 60 35 2/7
Φ60x35x5 60 35 5
Φ70x40x3.5/5 70 40 3.5/5
Φ70x45x3/5 70 45 3/5
Φ70x45x8/10 70 45 8/10
Φ70x45x10/10 70 45 10/10
Φ76x45x8/10 76 45 8/10
Φ80x50x5 80 50 5
Φ80x50x8/10 80 50 8/10
Φ80x55x3/5 80 55 3/5
Φ80x55x2.2 80 55 2.2
Φ80x55x6 80 55 6
Φ80x55x10 80 55 10
Φ80x60x8/10 80 60 8/10
Φ90x65x8/10 90 65 8/10
Φ92x65x8/10 92 65 8/10
Φ105x76x10/10 105 76 10/10
Φ108x80x8/10 108 80 8/10
Φ118x65x8/10 118 65 8/10
Φ118x80x8/10 118 80 8/10
Φ150x120x13/15 150 120 13/15
 
Blade Block Cylindrical Dia. (mm) Inner hole Dia. (mm) Thickness (mm)
Φ76x45x19 76 45 19
Φ76x45x16 76 45 16
Φ80x55x10 80 55 10
Φ92x65x10 92 65 10
Φ80x50x20 80 50 20
Φ85x45x9 85 45 9
Φ84x50x5 84 50 5
Φ92x65x6 92 65 6
Φ76x40x18 76 40 18
Φ92x65x20 92 65 20
Φ92x65x8 92 65 8
Φ80x45x10 80 45 10
Φ55x35x5 55 35 5
Φ48x25x13 48 25 13
Φ112x80x10 112 80 10
Φ105x65x4.5 105 65 4.5
Φ85x54x24 85 54 24
Φ80x48x19 80 48 19
Φ90z60z20 90 60 20
Φ92x65x15 92 65 15
 
Clasp of Blade Cylindrical Dia. (mm) Inner hole Dia. (mm) Thickness (mm)
Φ84x74x0.9 84 74 0.9
Φ61 61    
Φ68 68    
Φ110x98x1 110 98 1
Φ74x64x1 74 64 1
Φ72x60x0.9 72 60 0.9